Twister Records
On this page you’ll find Twister’s records
15β18 Short Course Yards
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Andy Lee | 20.85 | 03/31/19 | 50 Free | Joyce Kwok | 24.02 | 03/18/12 |
Kieran Egan | 46.59 | 03/11/23 | 100 Free | Orla Egan | 51.92 | 03/10/19 |
Jonas Hoye | 1:40.87 | 12/01/19 | 200 Free | Orla Egan | 1:52.26 | 03/09/19 |
Jonas Hoye | 4:36.97 | 10/09/22 | 500 Free | Orla Egan | 5:01.99 | 03/08/19 |
Jordan Melidor | 16:48.97 | 10/09/22 | 1650 Free | Orla Egan | 17:36.05 | 03/08/19 |
Kieran Egan | 50.89 | 03/11/23 | 100 Back | Joyce Kwok | 56.95 | 03/18/12 |
Andy Lee | 1:48.30 | 03/31/19 | 200 Back | Emily Rodriguez | 2:06.34 | 03/21/15 |
Evan Zhang | 59.92 | 03/10/18 | 100 Breast | Kenzalin Pastorelli | 1:05.52 | 03/18/16 |
Mateusz Zezula | 2:05.07 | 12/01/16 | 200 Breast | Vanessa Chong | 2:20.79 | 03/19/17 |
Evan Zhang | 51.38 | 03/10/18 | 100 Fly | Vanessa Chong | 55.92 | 03/18/17 |
Matt Zezula | 1:51.82 | 12/01/16 | 200 Fly | Vanessa Chong | 2:05.36 | 03/18/17 |
Evan Zhang | 1:55.28 | 03/10/18 | 200 IM | Vanessa Chong | 2:03.99 | 03/18/17 |
Matt Zezula | 4:15.52 | 12/01/16 | 400 IM | Vanessa Chong | 4:29.14 | 03/08/19 |
Ho T., Mullin C., Zhang E., Uszynski A. | 1:25.62 | 04/03/14 | 200 Free Relay | Liew B., Chong V., Rodriguez E., Egan O. | 1:39.14 | 03/08/19 |
Uszynski A., Melidor J., Zezula M., Zhang A. | 3:08.54 | 03/21/14 | 400 Free Relay | Fan C., Chong V., Egan O., Zhang E. | 3:32.24 | 03/10/18 |
Uszynski A., Zhang A., Zezula M., Melidor J. | 7:00.26 | 03/21/14 | 800 Free Relay | Fan C., Chong V., Egan O., Zhang E. | 7:45.02 | 03/10/18 |
Ho T., Tham S., Mullin C., Uszynski A. | 1:33.49 | 03/21/14 | 200 Medley Relay | Rodriguez E., Fan C., Chong V., Egan O. | 1:48.63 | 03/23/18 |
Pass S., Lin H., Lee A., Canaveral D. | 3:25.52 | 03/31/19 | 400 Medley Relay | Rodriguez E., Fan C., Chong V., Egan O. | 3:56.03 | 03/11/18 |
15β18 Long Course Meters
Swimmer | Time | Date | Event | Swimmer | Time | Date |
---|---|---|---|---|---|---|
Andy Lee | 24.11 | 07/29/18 | 50 Free | Briana Liew | 27.07 | 08/04/19 |
Andy Lee | 53.23 | 07/14/18 | 100 Free | Orla Egan | 59.04 | 07/28/19 |
Jonas Hoye | 1:55.87 | 07/16/22 | 200 Free | Orla Egan | 2:06.15 | 08/02/19 |
Jonas Hoye | 4:15.19 | 08/07/22 | 400 Free | Orla Egan | 4:21.27 | 08/03/19 |
Mateusz Zezula | 9:04.47 | 07/18/14 | 800 Free | Orla Egan | 9:05.35 | 06/01/19 |
Jonas Hoye | 17:12.85 | 06/11/22 | 1500 Free | Orla Egan | 17:12.51 | 08/05/18 |
Kieran Egan | 58.23 | 07/22/22 | 100 Back | Joyce Kwok | 1:05.63 | 07/21/12 |
Kieran Egan | 2:07.17 | 08/07/22 | 200 Back | Joyce Kwok | 2:22.48 | 07/22/12 |
Arnold Luk | 1:05.90 | 07/18/14 | 100 Breast | Briana Liew | 1:16.40 | 02/13/20 |
Evan Zhang | 2:21.30 | 08/02/22 | 200 Breast | Briana Liew | 2:46.21 | 08/04/19 |
Mateusz Zezula | 58.14 | 07/18/14 | 100 Fly | Joyce Kwok | 1:02.12 | 07/20/12 |
Mateusz Zezula | 2:14.44 | 07/18/14 | 200 Fly | Vanessa Chong | 2:19.91 | 08/04/19 |
Serge Lyashchenko | 2:14.44 | 07/13/25 | 200 IM | Vanessa Chong | 2:22.11 | 08/05/18 |
Alex Lin | 4:49.55 | 07/19/13 | 400 IM | Orla Egan | 5:12.32 | 07/28/19 |
Mullin C., Zhang E., Ho T., Lee A. | 1:40.37 | 07/24/16 | 200 Free Relay | Liew B., Rodriguez E., Fan C., Egan O. | 1:51.27 | 07/29/19 |
Zhang A., Lin A., Koo B., Zezula M. | 3:39.64 | 07/20/14 | 400 Free Relay | Miao C., Chong V., Kwok J., Egan O. | 4:03.06 | 07/19/18 |
Zezula M., Zhang A., Luk A., Lin A. | 8:14.67 | 07/18/14 | 800 Free Relay | Chong V., Kwok J., Rodriguez E., Egan O. | 8:44.88 | 07/19/18 |
Lin A., Luk A., Zezula M., Zhang A. | 1:52.49 | 07/26/13 | 200 Medley Relay | Fan C., Guo E., Youssef L., Liew B. | 2:04.62 | 07/28/19 |
Lin A., Luk A., Zezula M., Zhang A. | 4:00.23 | 07/19/14 | 400 Medley Relay | Fan C., Guo E., Youssef L., Egan O. | 4:29.18 | 08/04/19 |
13β14 Short Course Yards
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Andy Lee | 22.71 | 10/25/15 | 50 Free | Annie Zhu | 24.31 | 11/10/07 |
Andy Lee | 49.05 | 01/29/15 | 100 Free | Orla Egan | 53.19 | 02/05/17 |
Andy Lee | 1:45.52 | 01/29/15 | 200 Free | Orla Egan | 1:55.15 | 02/05/17 |
Ryan Cui | 4:50.08 | 12/07/18 | 500 Free | Orla Egan | 5:10.78 | 02/05/17 |
Ryan Cui | 16:56.53 | 12/07/18 | 1650 Free | Orla Egan | 17:09.24 | 10/01/17 |
Michael Dombala | 55.46 | 03/19/10 | 100 Back | Vanessa Chong | 58.99 | 03/18/18 |
Michael Dombala | 1:55.25 | 02/21/10 | 200 Back | Vanessa Chong | 2:05.38 | 03/18/18 |
Michael Dombala | 1:05.42 | 02/21/10 | 100 Breast | Annie Zhu | 1:02.87 | 03/28/08 |
Michael Dombala | 2:15.28 | 02/21/10 | 200 Breast | Annie Zhu | 2:14.78 | 03/28/08 |
Evan Zhang | 57.94 | 10/11/14 | 100 Fly | Vanessa Chong | 54.76 | 02/17/18 |
Evan Zhang | 2:07.91 | 10/11/14 | 200 Fly | Vanessa Chong | 2:01.90 | 02/17/18 |
Michael Dombala | 1:55.42 | 02/21/10 | 200 IM | Annie Zhu | 2:00.15 | 11/11/07 |
Michael Dombala | 4:15.58 | 02/21/10 | 400 IM | Annie Zhu | 4:20.15 | 11/11/07 |
Canaveral D., Lee A., Lin H., Lin A. | 1:38.35 | 11/15/15 | 200 Free Relay | Bouzourkout S., Sun A., Zhu A., Haruki Y. | 1:41.14 | 03/29/08 |
Canaveral D., Lee A., Lin H., Lin A. | 3:18.55 | 10/25/15 | 400 Free Relay | Fan C., Youssef L., Rodriguez E., Chong V. | 3:39.28 | 12/11/16 |
Canaveral D., Lee A., Lin H., Lin A. | 7:19.1 | 10/25/15 | 800 Free Relay | Bouzourkout S., Sun A., Zhu A., Haruki Y. | 8:08.73 | 02/22/08 |
Canaveral D., Lin H., Lin A., Ho T. | 1:39.09 | 12/05/15 | 200 Medley Relay | Sun A., Zhu A., Haruki Y., Bouzourkout S. | 1:49.55 | 03/29/08 |
Canaveral D., Lee A., Lin H., Lin A. | 3:40.98 | 10/23/11 | 400 Medley Relay | Sun A., Zhu A., Haruki Y., Bouzourkout S. | 3:58.78 | 03/29/08 |
11β12 Short Course Yards
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Dylan Canaveral | 23.41 | 03/16/14 | 50 Free | Vanessa Chong | 24.32 | 01/31/16 |
Dylan Canaveral | 51.35 | 03/16/14 | 100 Free | Vanessa Chong | 53.46 | 03/12/16 |
Dylan Canaveral | 1:55.08 | 03/16/14 | 200 Free | Vanessa Chong | 1:55.46 | 03/12/16 |
Ethan Canaveral | 5:03.67 | 01/17/14 | 500 Free | Vanessa Chong | 5:10.97 | 01/28/15 |
Ethan Canaveral | 10:18.73 | 01/17/14 | 1000 Free | Vanessa Chong | 10:29.64 | 01/28/15 |
Nader Yammout | 18:21.76 | 02/03/07 | 1650 Free | Vanessa Chong | 18:29.21 | 01/28/15 |
Michael Domagala | 55.37 | 12/01/07 | 100 Back | Vanessa Chong | 59.81 | 01/30/16 |
Michael Domagala | 2:00.88 | 12/01/07 | 200 Back | Vanessa Chong | 2:08.41 | 01/30/16 |
Nader Yammout | 1:05.66 | 03/25/06 | 100 Breast | Annie Zhu | 1:05.54 | 03/10/07 |
Thirfican, Mikael Lee | 2:21.03 | 01/27/24 | 200 Breast | Annie Zhu | 2:19.55 | 03/10/07 |
Andy Lee | 59.97 | 03/14/14 | 100 Fly | Vanessa Chong | 56.16 | 12/09/15 |
Michael Domagala | 2:09.12 | 12/01/07 | 200 Fly | Annie Zhu | 2:05.54 | 03/10/07 |
Andy Lee | 2:10.97 | 03/14/14 | 200 IM | Annie Zhu | 2:09.51 | 03/10/07 |
Andy Lee | 4:35.66 | 03/14/14 | 400 IM | Vanessa Chong | 4:27.77 | 03/09/07 |
Zezula M., Domagala M., Yammout N., Domagala D. | 1:39.83 | 12/15/13 | 200 Free Relay | Annie Zhu, Annie Zhu, Annie Zhu, Annie Zhu | 1:46.41 | 03/09/07 |
Canaveral D., Liu L., Lin H., Lee A. | 3:53.12 | 10/25/13 | 400 Free Relay | Fan C., Youssef L., Rodriguez E., Chong V. | 3:48.12 | 11/02/14 |
Michael Domagala, Nader Yammout, Domagala M., Domagala D. | 1:53.66 | 12/15/07 | 200 Medley Relay | Fan C., Youssef L., Rodriguez E., Chong V. | 1:54.08 | 11/14/14 |
Dervisevic A., Torres D., Yamout N., Domagala D. | 4:08.45 | 03/16/07 | 400 Medley Relay | Fan C., Youssef L., Rodriguez E., Chong V. | 4:08.08 | 11/14/14 |
11β12 Long Course Meters
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Michael Dombala | 26.95 | 07/20/08 | 50 Free | Annie Zhu | 27.83 | 07/14/07 |
Dylan Canaveral | 59.89 | 07/27/13 | 100 Free | Annie Zhu | 1:00.35 | 07/14/07 |
Dylan Canaveral | 2:13.93 | 07/27/13 | 200 Free | Annie Zhu | 2:10.35 | 07/14/07 |
Mateusz Zezula | 4:37.47 | 07/06/13 | 400 Free | Vanessa Chong | 4:43.18 | 07/20/07 |
Mateusz Zezula | 9:39.92 | 07/06/13 | 800 Free | Vanessa Chong | 9:18.76 | 07/20/07 |
Andy Lee | 19:18.97 | 07/10/15 | 1500 Free | Vanessa Chong | 19:17.36 | 07/20/07 |
Andy Lee | 1:09.09 | 08/05/14 | 100 Back | Annie Zhu | 1:08.28 | 07/30/06 |
Andy Lee | 2:29.36 | 08/05/14 | 200 Back | Annie Zhu | 2:26.06 | 07/30/06 |
Kevin Wu | 1:13.55 | 08/01/10 | 100 Breast | Annie Zhu | 1:14.28 | 07/27/07 |
Kevin Wu | 2:37.07 | 08/01/10 | 200 Breast | Annie Zhu | 2:32.48 | 07/27/07 |
Michael Dombala | 1:02.27 | 07/20/08 | 100 Fly | Annie Zhu | 1:03.28 | 07/27/07 |
Michael Dombala | 2:18.18 | 07/20/08 | 200 Fly | Annie Zhu | 2:23.06 | 07/27/07 |
Kevin Wu | 2:29.82 | 08/01/10 | 200 IM | Vanessa Chong | 2:29.63 | 07/25/15 |
Andy Lee | 5:16.37 | 07/19/14 | 400 IM | Vanessa Chong | 5:09.95 | 08/01/15 |
Dong R., Pu J., Koo B., Kevin Wu | 1:57.30 | 06/08/08 | 200 Free Relay | Green T., Torres C., Liu A., Annie Zhu | 2:00.15 | 07/28/07 |
Canaveral D., Lin H., Liu P., Lee A. | 4:14.83 | 07/27/13 | 400 Free Relay | Mehri E., Guarner K., Hagan A., Zhu A. | 4:20.15 | 07/29/06 |
Canaveral D., Lin H., Liu P., Lee A. | 9:31.67 | 07/27/13 | 800 Free Relay | Haruki Y., Guarner K., Zhu A., Zhu A. | 9:20.68 | 07/29/06 |
Michael Dombala, Lee M., Perr Z., Xu E. | 2:29.18 | 08/01/10 | 200 Medley Relay | Rubiano A., Kim A., Zhu A., Sun A. | 2:10.06 | 07/27/07 |
Lin H., Watson A., Canaveral D., Lee A. | 4:51.96 | 07/28/13 | 400 Medley Relay | Rubiano A., Kim A., Zhu A., Sun A. | 4:52.03 | 07/27/07 |
9β10 Short Course Yards
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Michael Domagala | 26.57 | 10/22/06 | 50 Free | Annie Zhu | 26.31 | 03/20/05 |
Michael Domagala | 58.71 | 10/22/06 | 100 Free | Annie Zhu | 58.37 | 03/20/05 |
Sean Madden | 2:09.36 | 03/13/10 | 200 Free | Annie Zhu | 2:07.12 | 03/20/05 |
Andy Lee | 5:36.67 | 01/23/11 | 500 Free | Annie Zhu | 5:45.41 | 03/20/05 |
Thirathon Mika Lee | 11:31.77 | 12/11/22 | 1000 Free | Kaylie Polanco | 12:30.05 | 03/20/05 |
Michael Domagala | 19:43.97 | 02/26/06 | 1650 Free | Annie Zhu | 19:22.61 | 03/20/05 |
YK Phang | 31.44 | 10/23/10 | 50 Back | Annie Zhu | 30.25 | 03/20/05 |
Samuel Mo | 1:08.88 | 01/29/05 | 100 Back | Amie Hoyle | 1:09.64 | 03/17/23 |
Thirathon Mika Lee | 1:30.43 | 12/11/22 | 100 Breast | Annie Zhu | 1:20.54 | 03/20/05 |
Michael Domagala | 1:06.43 | 10/22/06 | 100 Fly | Annie Zhu | 1:03.25 | 03/20/05 |
Sean Madden | 2:28.43 | 03/17/12 | 200 IM | Annie Zhu | 2:24.51 | 03/20/05 |
Madden S., Vander P., Zaharieva K., Ebeid O. | 1:57.02 | 01/26/13 | 200 Free Relay | Fan C., Fong S., Starzyk S., Annie Zhu | 1:54.32 | 03/17/12 |
Watson A., Madden S., Liu A., Ebeid O. | 4:15.42 | 01/26/13 | 400 Free Relay | Rodriguez E., Wang K., Youssef C., Fan C. | 4:14.00 | 02/03/13 |
Lee A., Phang S., Watson A., Rubin S. | 2:08.68 | 08/27/11 | 200 Medley Relay | Rodriguez E., Youssef C., Youssef C., Falcao T. | 2:06.53 | 01/19/13 |
9β10 Long Course Meters
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Samuel Mo | 30.28 | 08/13/05 | 50 Free | Annie Zhu | 30.51 | 07/10/05 |
Samuel Mo | 1:05.90 | 08/13/05 | 100 Free | Annie Zhu | 1:06.05 | 07/10/05 |
Sean Madden | 2:19.97 | 08/01/15 | 200 Free | Kaylie Pinco | 2:25.97 | 01/30/05 |
Samuel Mo | 5:13.49 | 08/13/05 | 400 Free | Annie Zhu | 5:06.07 | 01/30/05 |
Sean Madden | 11:00.98 | 07/19/15 | 800 Free | Annie Zhu | 10:35.61 | 01/30/05 |
YK Phang | 32.85 | 09/04/10 | 50 Back | Annie Zhu | 33.41 | 08/09/05 |
YK Phang | 1:13.86 | 09/04/10 | 100 Back | Annie Zhu | 1:13.19 | 08/09/05 |
Samuel Mo | 38.68 | 08/13/05 | 50 Breast | Annie Zhu | 36.54 | 08/09/05 |
Sean Madden | 1:25.06 | 07/19/15 | 100 Breast | Annie Zhu | 1:19.91 | 08/09/05 |
Andy Lee | 32.56 | 06/09/05 | 50 Fly | Annie Zhu | 31.51 | 08/09/05 |
Andy Lee | 1:13.85 | 06/09/05 | 100 Fly | Annie Zhu | 1:13.01 | 08/09/05 |
Ebeid O. | 2:38.38 | 07/27/13 | 200 IM | Amie Hoyle | 2:33.90 | 09/02/05 |
Ebeid O. | 5:21.61 | 07/27/13 | 400 IM | Amie Hoyle | 5:21.03 | 09/02/05 |
Madden S., Liu A., Nader S., Liu A. | 2:14.18 | 07/27/13 | 200 Free Relay | Zhu A., Zhu A., Fidan C., Kim E. | 2:25.74 | 07/31/05 |
Ebeid O., Dawar T., Madden S., Liu A. | 4:51.81 | 07/28/13 | 400 Free Relay | Zhu A., Zhu A., Tian A., Sun A. | 4:50.71 | 07/30/05 |
Lee A., Lin J., Watson A., Rubin S. | 2:29.98 | 06/16/12 | 200 Medley Relay | Amie Hoyle | 2:33.90 | 09/02/05 |
Ebeid O., Dawar T., Madden S., Liu A. | 4:51.81 | 07/28/13 | 400 Medley Relay | Zhu A., Zhu A., Tian A., Sun A. | 4:50.71 | 07/30/05 |
8 & Under Short Course Yards
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Andy Lee | 14.21 | 03/13/10 | 25 Free | Annie Zhu | 14.34 | 07/20/03 |
Thomas Westcott | 31.03 | 03/27/10 | 50 Free | Annie Zhu | 30.02 | 07/20/03 |
Andy Lee | 1:07.94 | 03/27/10 | 100 Free | Annie Zhu | 1:06.95 | 07/20/03 |
Andy Lee | 2:47.08 | 03/27/10 | 200 Free | Kayla Polanco | 2:50.61 | 07/27/08 |
Andy Lee | 5:53.93 | 03/27/10 | 500 Free | Annie Zhu | 6:14.41 | 07/20/03 |
Andy Lee | 15.57 | 03/09/13 | 25 Back | Kimia Chen | 16.49 | 03/21/09 |
Andy Lee | 35.08 | 03/27/10 | 50 Back | Annie Zhu | 34.91 | 07/20/03 |
Andy Lee | 1:14.55 | 03/14/10 | 100 Back | Annie Zhu | 1:14.62 | 07/20/03 |
Andy Lee | 19.21 | 03/09/13 | 25 Breast | Annie Zhu | 17.45 | 07/20/03 |
Asher Zower | 41.56 | 03/09/13 | 50 Breast | Kayla Polanco | 37.46 | 03/27/09 |
Asher Zower | 1:33.06 | 03/14/10 | 100 Breast | Annie Zhu | 1:30.56 | 07/20/03 |
Andy Lee | 15.57 | 03/09/13 | 25 Fly | Annie Zhu | 14.91 | 07/20/03 |
Andy Lee | 33.53 | 03/27/10 | 50 Fly | Annie Zhu | 33.20 | 07/20/03 |
Andy Lee | 1:11.82 | 03/27/10 | 100 IM | Carla Fidan | 1:21.94 | 03/19/05 |
Andy Lee | 2:41.53 | 03/27/10 | 200 IM | Annie Zhu | 2:39.32 | 07/20/03 |
Zezula P., Avica A., Zower A., Bouzronouta Z. | 1:03.21 | 03/10/13 | 100 Free Relay | Bouzronouta J., Polanco K., Zezula K., Jackson A. | 1:08.07 | 03/14/09 |
Westcott T., Kunyuk D., Zantsis R., Frankovic M. | 2:16.44 | 02/09/25 | 200 Free Relay | Bouzronouta J., Polanco K., Zezula K., Jackson A. | 2:16.02 | 03/15/09 |
Zezula P., Bouzronouta Z., Zower A., Frankovic M. | 1:12.33 | 03/09/25 | 100 Medley Relay | Bouzronouta J., Zezula K., Jackson A., Polanco K. | 1:10.23 | 03/15/09 |
Westcott T., Kunyuk D., Zantsis R., Frankovic M. | 2:40.10 | 01/17/25 | 200 Medley Relay | Bouzronouta J., Zezula K., Jackson A., Polanco K. | 2:35.88 | 03/15/09 |
8 & Under Long Course Meters
Swimmer (Boys) | Time | Date | Event | Swimmer (Girls) | Time | Date |
---|---|---|---|---|---|---|
Andy Lee | 33.45 | 05/16/10 | 50 Free | Annie Zhu | 32.75 | 08/09/03 |
Andy Lee | 1:12.92 | 05/16/10 | 100 Free | Annie Zhu | 1:13.49 | 08/09/03 |
Andy Lee | 2:42.38 | 05/07/10 | 200 Free | Kayla Polanco | 2:44.70 | 08/07/10 |
Andy Lee | 6:02.00 | 05/16/10 | 400 Free | Kayla Polanco | 6:05.03 | 08/07/10 |
Andy Lee | 45.13 | 05/16/10 | 50 Back | Annie Zhu | 42.30 | 08/09/03 |
Mohamed Youssef | 1:38.33 | 07/12/14 | 100 Back | Annie Zhu | 1:32.95 | 08/09/03 |
Mohamed Youssef | 3:38.32 | 07/12/14 | 200 IM | Annie Zhu | 3:21.03 | 08/08/03 |
Andy Lee | 3:06.27 | 06/19/10 | 200 Free Relay | Annie Zhu | 2:53.82 | 08/09/03 |